Anxiety and Trauma Resources

video | Trauma and the ANS | Trauma and the Nervous System: A Polyvagal Perspective

video | ACEs | Childhood Trauma and the Brain | UK Trauma Council

video | PolyVagal Theory | Polyvagal Theory Explained Simply

video | Acupressure Ring | How To Relieve Stress And Anxiety Fast (Somatic Practice)

video | Massage to Reduce Anxiety | Vagus Nerve Exercises To Rewire Your Brain From Anxiety

video | Humming | Balance Your Nervous System With This Humming Technique

video | ADHD vs CPTSD | Adult ADHD and Childhood Trauma

article | What Is Gaslighting? | Is Someone Gaslighting You? Learn the Warning Signs

article | Epigenetics | How Does Intergenerational Trauma Work?

article | Window of Tolerance

book | The Body Keeps the Score

article | What Is Attachment Trauma?

document | Four Types of Memory | How Trauma Impacts Four Different Types of Memory

article | Self Betrayal | Self Betrayal As A Trauma Response

video | Learning Brain vs Survival Brain | Understanding Trauma: Learning Brain vs Survival Brain

video | Object Relationships | Object Relations Theory: Why we repeat the same toxic relationship patterns.

article | Vicarious Trauma

article | Trauma and Memory | Memory loss and trauma

video | When you can't remember childhood trauma

video | The Gut-Brain Axis | The Gut-Brain Axis: How strong is the connection between your gut and your mental health?

article | Understanding Trauma Bonding

document | Childhood Power and Abuse Wheel

article | Power vs. Personal Empowerment | Power vs. Personal Empowerment. Which one gives you more control?

video | Parentification | What is Parentification? The Unseen Burden

video | Why Trauma Bonding is So Powerful

article | Depression | We’ve Got Depression All Wrong. It’s Trying to Save Us.

article | Locus of Control and Your Life

article | Polyvagal Ladder | How your autonomic nervous system defines your mental state, reactions and behavior

video | Vagus Nerve Massage | Vagus Nerve Massage For Stress And Anxiety Relief

video | Polyvagal Ladder | Understanding the Polyvagal Ladder: A Brief Overview

article | Hyper-Independence | Hyper-Independence and Trauma: What's the Connection?

article | Dark Humor | Why do we use dark humour as a coping mechanism?

article | Abusive Relationships | On Abusive Relationships: How They Start & Why We Stay

article | A new power and control wheel

article | What Is Post Traumatic Relationship Syndrome?

article | People Pleasing | How to Stop People-Pleasing, Are you a people-pleaser?

article | Cycle of Abuse | What Is the Cycle of Abuse and How Do You Break It?

article | Perfectionism | Perfectionism: 10 Signs of Perfectionist Traits, When Good Enough Isn't Good Enough

article | Imposter Syndrome | Is Impostor Syndrome Holding You Back From Living Your Best Life? Why you still feel like you're faking when you've already made it

An infographic titled ‘Locus of Control, Trauma, and Triggers’ with sections explaining internal versus external loci of control, trauma's effects on the nervous system, triggers as sensory reminders of danger, and somatic approaches to reclaiming agency, featuring icons of a lotus, a head, a person, a triangle with an exclamation mark, and a hand holding a leaf.
An infographic titled "Trauma Integration and the Ripple Effect" with sections describing trauma integration as a layered, nonlinear process. It explains the ripple effect of trauma, the timeline of the nervous system, common misinterpretations, and the importance of reframing goals, all illustrated with simple diagrams and text.
Infographic titled 'Trauma and Memory: A closer look' with sections on traumatic events and the brain, types of fragmentation, why it feels confusing, and how therapy helps. Includes graphics of a brain, a distressed person, and two people talking.